| Ingredients: | per capsule |
| • Sutherlandia frutescens (l.) (Cancerbush) [Leaf powder] | 100 mg |
| • Allium sativum L. (Garlic) [Bulb, as 50 mg of a 4:1 | |
| extract providing 200mg dried herb equivalent] | 50 mg |
| • Astragalus mongholicus (Astragalus) [Root, as 50 mg of a 4:1 | |
| extract providing 200 mg of dried herb equivalent] | 50 mg |
| • Ascorbic acid (Vitamin C) | 33 mg |
| • Aloe Ferox (Aloe vera) [Leaf, as 30 mg of a | |
| powder standardized to 7% Barbaloin] | 30 mg |
| • Olea europaea L. (Olive leaf) [Leaf, as 30 mg of a 4:1 extract | |
| providing 120 mg of dried herb equivalent] | 30 mg |
| • Pelargonium sidoides (Pelargonium) [Root powder] | 30 mg |
| • Alpha-lipoic acid (ALA) | 30 mg |
| • Zinc Oxide | 20 mg |
| • Lentinula edodes providing Zinc | |
| (elemental) (Shiitake mushroom) | 16 mg |
| • Zingiber officinale Roscoe [Fruiting body powder] | |
| (Ginger) [Rhizome, as 20 mg of a 50:1 extract | |
| standardised to 5% Gingerols providing 1000 mg | |
| of dried herb equivalent] | 20 mg |
| • Vitamin E Acetate providing d-α-Tocopherol (elemental) | 11 mg |
| providing d-α-Tocopherol (elemental) | 550 µg |
| • Nicotinamide (Vitamin B3) | 9,9 mg |
| • Vitamin A Palmitate | 7,33 mg |
| providing retinyl equivalent | 550 µg |
| • Pantothenic Acid (Vitamin B5) | 3,3 mg |
| • Vitamin D3 100 000 IU/g | 2,2 mg |
| • Pyridoxine (Vitamin B6) | 1,34 mg |
| providing Vitamin B6 (elemental) | 1,1 mg |
| • Thiamine HCL (Vitamin B1) | 0,94 mg |
| providing Cholecalciferol (elemental) | 0,79 mg |
| • Riboflavin (Vitamin B2) | 0,88 mg |
| • Cyanocobalamin (Vitamin B12) | 0,28 mg |
| providing Vitamin B1 (elemental) | 0,55 µg |
| • Folic Acid (Vitamin B9) | 110 µg |
| providing dietary folate equivalent (DFE) | 183,33 µg |
| • Biotin (Vitamin H) | 55 µg |
Tala Megamune 30 capsules
R164.27Price







