DOSAGE AND DIRECTIONS FOR USE: Take 2 heaped scoops (+- 12g) dissolved in a glass (220ml) of water.
Ingredients: | per scoop |
PEPTAN B2000 LD | 10 g |
Inactive Raw Materials | 2 g |
Other Ingredients: Citric acid, Sodium Bicarbonate, Flavourant, Anti-caking agent, Non-nutritive sweetener (Sucralose) 28 mg per serving, Colourant (E122).
Benefits of Pure Granulated Collagen powder:
• Helps in collagen formation.
• Helps to assist joint inflammation and health
• Assists in the building of lean muscle [tissue/mass] when combined with regular
[weight/resistance] training and a healthy balanced diet.
• Source of essential amino acid(s) for the maintenance of good health.
1. This product contains branched-chain amino acids which may not be used in children or during pregnancy.
2. Contains Phenylalanine which may not be used when pregnant or breastfeeding.
3. Use of this substance for 5 (five) months has been shown to be beneficial and therefore its use should be undertaken in consultation with a relevant health care provider.
TYPICAL NUTRITIONAL | |||
INFORMATION | Per 100g | Per serving | %NRV* |
Energy (kJ) | 1441.4 | 173 | ** |
Protein (g) | 76.7 | 9.2 | 16% |
Carbohydrate (g) | 1.8 | 0.2 | ** |
Of which total sugar (g) | 0% | 0 | ** |
Total Fat (g) | 0 | 0 | ** |
Of which saturated (g) | 0 | 0 | ** |
Cholesterol (mg)0.0 | 0 | ** | |
Dietary fibre (g) | 0 | 0 | ** |
Total sodium (mg) | 1128.1 | 135.4 | ** |
Potassium (mg) | 1.9 | 0.2 | ** |
*% Nutrient Reference Values (NRVs) for individuals | |||
4 years and older. | |||
** No NRV’s available. |
Pure granulated Collagen powder:
• Gluten, GMO, wheat, soya, sugar and iodine FREE
• Diabetic friendly
• Pure protein
AMINO ACID PROFILE | |||
Amino Acid | per 100g | per serving (g) | |
Alanine | 6.4 | 0.8 | |
Arginine | 5.6 | 0.7 | |
Aspartic Acid | 4.1 | 0.5 | |
Glutamic Acid | 7.4 | 0.9 | |
Glycine | 16.7 | 2 | |
Histidine | 0.8 | 0.1 | |
Isoleucine*^ | 1.2 | 0.1 | |
Leucine*^ | 2.1 | 0.3 | |
Lysine* | 2.9 | 0.3 | |
Methionine* | 0.5 | 0.1 | |
Phenylalanine* | 1.5 | 0.2 | |
Proline | 9.7 | 1.2 | |
Serine | 2.5 | 0.3 | |
Threonine* | 1.5 | 0.2 | |
Tyrosine | 0.6 | 0.1 | |
Valine*^ | 1.8 | 0.2 | |
Hydroxyproline | 8.7 | 1 | |
Hydroxylysine | 1.1 | 0.1 | |
Total BCAAs | 5.1 | 0.6 | |
*Essential amino acids | |||
^BCAA (Branched-chain | |||
amino acids) |